# | year | feature title![]() | subject | location |
---|---|---|---|---|
118 | 2020 | Research at home | research | worldwide |
117 | 2019 | Furniture as fixture | company profile | London, UK |
116 | 2019 | Who made what when? | designers | worldwide |
115 | 2018 | Made in Mallorca now | designers | Mallorca, ES |
114 | 2018 | 1976 Vancouver view on design for humanity | exhibition | Vancouver |
113 | 2017 | Ohlsson and Madsen in 1950s Vancouver | designers | Vancouver |
112 | 2017 | 20 years anniversary and relections from the LDF | editorial | London/Canada |
111 | 2016 | World without Work | editorial | worldwide |
110 | 2016 | Six sofas from SCP | designers | London, UK |
109 | 2015 | Dismaland | exhibition | Weston-super-Mare |
108 | 2015 | Robin Day chairs | designers | London, UK |
107 | 2014 | 100% Norway furniture | designers | Norway |
106 | 2014 | Pritchard's Isokon | designers | London, UK |
105 | 2014 | Ten wished-for designs produced | designers | London, UK |
104 | 2014 | Two emerging designers discovered | designers | London, UK |
103 | 2013 | Soapbox by Robert Feinstein | designers | Asbury Park, NJ |
102 | 2013 | Tre by Tyler Russell | designers | Austin, TX |
101 | 2013 | Alex by Andrew Rumpler | designers | Brooklyn, NY |
100 | 2012 | Furniture design awards: entry fees over $175 | awards | worldwide |
099 | 2012 | Furniture design awards: fees under $175 | awards | worldwide |
098 | 2012 | Furniture design awards: no entry fees | awards | worldwide |
097 | 2011 | Top five videos on designers greening | video reviews | n/a |
096 | 2011 | Top five videos on designers originating | video reviews | n/a |
095 | 2011 | Top five videos on designers talking | video reviews | n/a |
094 | 2009 | Chair collection | museum review | Dundee, Scotland |
093 | 2009 | Kragstuhlmuseum | museum review | Germany |
092 | 2009 | Museo del Design Industriale | museum review | Calenzano, Italy |
091 | 2008 | David Greig Design | designers | Vancouver, BC |
090 | 2008 | 608 Design | designers | Toronto, ON |
089 | 2008 | IZM | designers | Edmonton, AB |
088 | 2007 | Eco comparisons | editorial | n/a |
087 | 2007 | Simire excels in schools | company profile | Macon, France |
086 | 2007 | Eurosit chairs | company profile | Nevers, France |
085 | 2007 | VIA values design | education | Paris, France |
084 | 2007 | CFD-retailer-consumer connection | company profile | British Columbia |
083 | 2007 | RCA Great Exhibition reviewed | education | London, UK |
082 | 2007 | Past pushes the present | designers | Toronto, ON |
081 | 2007 | Less is better in Belgrade | education | Belgrade, Serbia |
080 | 2007 | EU furniture eco-Label | sustainability | Europe |
079 | 2007 | Larch a rediscovered resource | sustainability | British Columbia |
078 | 2007 | ODI gallery opens | company profile | Vancouver, BC |
077 | 2006 | Sustainable by Design | book review | n/a |
076 | 2006 | How green is my mdf? | sustainability | worldwide |
075 | 2006 | Alternative avenues | exhibition | New York |
074 | 2006 | North south partners | designers | Toronto, ON |
073 | 2006 | Manufacturer + designer = 2006 SIDIM success | exhibition | Montreal |
072 | 2006 | Gaudí – cathedral, casa, chair designer | designers | Barcelona |
071 | 2006 | Hall 9 – 2006 design selection | exhibition | Birmingham, UK |
070 | 2006 | Mass to niche – truss collection | education | Cranbrook, MI |
069 | 2005 | Top ten pdfs on marketing | pdf reviews | worldwide |
068 | 2005 | Rome - ancient city of modern, eco daycares | sustainability | Italy |
067 | 2005 | Brooklyn's best boards | company profile | Brooklyn, NY |
066 | 2005 | Présentation suggérée / suggested serving | designers | Montreal |
065 | 2005 | Students go green to SIDIM | sustanability | Montreal |
064 | 2005 | SIDIM solutions for québec design | exhibition | Montreal |
063 | 2005 | Canadian design dichotomy at ICFF | exhibition | New York, NY |
062 | 2005 | Toronto trees transformed | company profile | Toronto, ON |
061 | 2005 | Isos identity | exhibition | Birmingham, UK |
060 | 2005 | Dublin's design duo | designers | Dublin, Ireland |
059 | 2004 | From bin to bench | designers | Montréal, QC |
058 | 2004 | Eureka! in UK | designers | London, UK |
057 | 2004 | Parasites, satellites and gigabytes | exhibition | Vancouver, BC |
056 | 2004 | Montréal wins IDA bid | awards | Montréal,QC |
055 | 2004 | Eco-selection extra | sustainability | Cambridge, UK |
054 | 2004 | Wood chips vs. microchips | editorial | n/a |
053 | 2004 | Top ten pdfs on sustainability | pdf reviews | worldwide |
052 | 2004 | Students exhibit talent | designers | Toronto, ON |
051 | 2004 | Olympian objective | sustainability | Canada |
050 | 2004 | Top ten pdfs on production | pdf reviews | worldwide |
049 | 2004 | Tuscany gauges green | sustainability | Italy |
048 | 2004 | Tuscany goes greener | sustainability | Italy |
047 | 2003 | Top ten pdfs on design | pdf reviews | worldwide |
046 | 2003 | Eco-lumber everyday event | sustainability | Vancouver, BC |
045 | 2003 | Sense, size and sustainability | editorial | n/a |
044 | 2003 | Making it - in London | designers | London, UK |
043 | 2003 | Furniture Works | education | London, UK |
042 | 2003 | Tangible identities | exhibition | Toronto, ON |
041 | 2002 | Earlier editions | book review | n/a |
040 | 2002 | Palliser profiled | company profile | Manitoba |
039 | 2002 | BC behind | editorial | British Columbia |
038 | 2002 | Data in the details | statistics | British Columbia |
037 | 2001 | Nelson nets number two | awards | Nelson, BC |
036 | 2001 | Powder potential | manufacturing | Canada |
035 | 2001 | China challenge | marketing | China |
034 | 2001 | Borough backs best | designers | London, UK |
033 | 2000 | Directory delivers data | book review | British Columbia |
032 | 2000 | The best of British . . . | designers | London, UK |
031 | 2000 | Show sets standards | exhibition | London, UK |
030 | 2000 | Discount damage | retail | British Columbia |
029 | 2000 | Modern matters | designers | Vancouver, BC |
028 | 2000 | BC in NYC | exhibition | New York, NY |
027 | 2000 | Chain of custody | sustainability | British Columbia |
026 | 2000 | Aspen appeal | wood species | British Columbia |
025 | 1999 | Coast seeks certification | sustainability | British Columbia |
024 | 1999 | Stools sold in seattle . . | woodworkers | Seattle, WA |
023 | 1999 | Québec credits design | awards | Québec |
022 | 1999 | Boldly "beyond borders" | awards | British Columbia |
021 | 1999 | The chair, rethinking culture, body and design | book review | n/a |
020 | 1999 | The Vancouver Sun letter of the day | editorial | British Columbia |
019 | 1999 | Biesse backing BCIT | education | Burnaby, BC |
018 | 1999 | The one per cent solution | editorial | British Columbia |
017 | 1999 | Markets Northwest 99 | conference | Vancouver, BC |
016 | 1998 | 50 years ago . . . (Mouldcraft memories) | company profile | Vancouver, BC |
015 | 1998 | Int. furniture design competition - Asahikawa | awards | Japan |
014 | 1998 | Swedish design and craft | education | Sweden |
013 | 1998 | San Francisco Furniture Fair | exhibition | San Francisco, CA |
012 | 1998 | Certified Wood Design Awards | awards | Oregon, USA |
011 | 1998 | Figuring furniture facts | statistics | British Columbia |
010 | 1998 | Machining...Mech. Prop. of 15 BC Wood Species | report review | British Columbia |
009 | 1997 | Creative contemporary canadian content | company profile | British Columbia |
008 | 1997 | Soon - a canadian eco-friendly furniture panel | sustainability | Manitoba |
007 | 1997 | Artists, Craftsmen And Technocrats | book review | n/a |
006 | 1997 | MB zaps ads and research | editorial | British Columbia |
005 | 1997 | Furniture '97 - a local perspective | conference | SUNY, NY |
004 | 1997 | Trades trailing? | editorial | British Columbia |
003 | 1997 | ARC welds art with design | designers | Victoria, BC |
002 | 1997 | Veneer: more than skin deep | exhibition | Victoria, BC |
001 | 1997 | No design in the making | editorial | n/a |
© furniturelink 2018