Close Window | |||||||
![]() | |||||||
Mechanical Properties of Canada and United States Hardwoods |
|||||||
![]() | |||||||
Species / Test |
Air-Dry Density |
Volumetric Shrinkage |
Static Bending |
Side Hardness |
Resistance to Splitting |
Crushing Strength |
Data Source |
(samples 12% mc) | (kg/m3) | (green to 0%) | (modulus of rupture MPa) | (Newtons) | (max stress MPa) | (max // to grain Mpa) | American/ Canadian |
Red alder | 460 | 11.7% low | 73.8 low | 2490 low | 2.86 low | 40.0 low | CDN |
American beech | 750 | 17.2% high | 103 med/high | 5800 high | 7 medium | 50.3 medium | USA |
Paper birch | 640 | 16% medium | 94.8 medium | 4320 medium | 7.17 medium | 44.7 med/low | CDN |
Black cherry | 610 | 12.7% low | 87.1 med/low | 4630 medium | 6.07 medium | 50.4 medium | USA |
Madrone | 720 | 18.1% high | 71.7 low | 6494 high | n/a | 47.43 medium | USA |
Sugar maple | 740 | 15.7% medium | 115 high | 7290 very high | 9.21 high | 56.4 high | CDN |
White oak | 750 | 16.6% med/high | 121 very high | 7130 very high | 8.65 med/high | 60.1 very high | USA |
Tanoak | 660 (11% mc) | 17.3% high | 114.5 high | 6270 high | n/a | 63.4 very high | USA |
Close Window |