Close Window | |||||||
![]() | |||||||
Mechanical Properties of Canada and United States Softwoods |
|||||||
![]() | |||||||
Species / Test |
Air-Dry Density |
Volumetric Shrinkage |
Static Bending |
Side Hardness |
Resistance to Splitting |
Crushing Strength |
Data Source |
(samples 12% mc) | (kg/m3) | (green to 0%) | (modulus of rupture MPa) | (Newtons) | (max stress MPa) | (max // to grain Mpa) | American/ Canadian |
Atlantic white-cedar | 380 | 8.8% low | 46.9 low | 1560 very low | 2.83 low | 32.4 low | USA |
Douglas-fir | 540 | 11.9% medium | 88.6 medium | 2990 medium | 3.06 low | 50.01 medium | CDN |
Western hemlock | 480 | 13% high | 81.1 medium | 2740 med/low | 2.93 low | 46.7 medium | CDN |
Western larch | 640 | 14% high | 107 very high | 4210 medium | 3.62 medium | 60.9 high | CDN |
Eastern white pine | 420 | 8.2% low | 65 med/low | 1650 very low | 2.63 low | 36.2 low | CDN |
Western white pine | 420 | 10.7% medium | 64.1 med/low | 1700 very low | 2.64 low | 36.1 low | CDN |
Close Window |